
15000bph OPP Bottle Sticker Labeling Machine Wrap Around Adhesive
Contact Person : SICI AUTO
Phone Number : 18921338139
WhatsApp : +8618921338139
Minimum Order Quantity : | 1 set | Packaging Details : | Standard Wooden Case for Export |
---|---|---|---|
Delivery Time : | 30 work days | Payment Terms : | T/T |
Supply Ability : | 100 Units/ month |
Place of Origin: | Wuxi,China | Brand Name: | SICI AUTO |
---|---|---|---|
Certification: | CE | Model Number: | XQ-TBR |
Detail Information |
|||
Name: | Round Bottle Labeling Machine | Automatic Grade: | Automatic |
---|---|---|---|
Application: | Food, Beverage, Stationery, Pharma, Cosmetics | Available Product: | Pharma Bottles Etc。 |
Function: | Labeling | Label Type: | Printed |
Label Qty: | Single Side | Label Position: | Side |
Speed: | 60-120 Pcs/min | Option: | Coding, Printing...etc. |
High Light: | Pharma sticker label machine,disk sticker label machine,120PCS MIN bottle label machine |
Product Description
High Speed Disc Type Sticker Labeling Machine for Pharma Bottles /Speed 60-120PCS/MIN
It is applicable to label glass bottle, plastic bottle and other round objects, widely used in the products for pharmaceutical, cosmetic, food and chemical industries etc.
The bottle enters the astrolabe through the conveyor belt. When it passes through the bottle measuring eye, it triggers the bottle measuring eye to send a signal to the PLC. After the PLC delays, it controls the dial to rotate a working position clockwise. When the bottle is at the position of the marking roller, the sticker on the bottom of the bottle The electric eye for measuring the bottle sees the bottle, and at the same time, the bottle rotates clockwise in situ along with the labeling roller that is constantly rotating, and the electric eye for labeling the bottle sends a signal to the PLC. When the electric eye for positioning at the bottom of the bottle sees the bottle After the positioning mark at the bottom, the positioning electric eye sends a signal to the PLC. At this time, the PLC controls the label feeder to delay a label and stick it on the bottle. On the surface of the bottle body, after the labeling is completed, the star-shaped dial rotates one working position clockwise, and the bottle is transported out to complete the whole labeling process.
Model | XQ-TBR | |||||||||
Driving mode | Servo motor | |||||||||
Labeling speed | 60-120pcs/min (Depending on the size of the bottle and the length of the label) | |||||||||
Suitable label | Adhesive sticker, opaque label | |||||||||
Bottle diameter | Φ20—120mm | |||||||||
Label length | 10—280mm | |||||||||
Label width | 30—150mm | |||||||||
Labeling accuracy | ±1mm(Not calculate the error of bottle and label) | |||||||||
Roll inner diameter | 76mm | |||||||||
Roll outside diameter | 320mm | |||||||||
Power consumption | 1kw | |||||||||
Power supply | 220V 50/60hz (Can be customized) |
Enter Your Message